Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| (B) | Public | 237219 | 82680000 | | | 82680000 | 26 | 82680000 | | 82680000 | 26 | | | | | 82680000 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 237220 | 318000000 | | | 318000000 | 100 | 318000000 | | 318000000 | 100 | | | | | 318000000 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 74 | | | | | | | | | | | 235320000 | | | |
| (B) | Public | 26 | | | | | | | | | | | 82310171 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 317630171 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| Sub-Total (A)(1) | | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 18 | 1274964 | | | 1274964 | 0.4 | 1274964 | | 1274964 | 0.4 | | | | | 1274964 |
| (c) | Alternate Investment Funds | 7 | 352132 | | | 352132 | 0.11 | 352132 | | 352132 | 0.11 | | | | | 352132 |
| (d) | Banks | 2 | 434 | | | 434 | 0 | 434 | | 434 | 0 | | | | | 434 |
| (e) | Insurance Companies | 12 | 1118787 | | | 1118787 | 0.35 | 1118787 | | 1118787 | 0.35 | | | | | 1118787 |
| (i) | NBFCs registered with RBI | 3 | 5910 | | | 5910 | 0 | 5910 | | 5910 | 0 | | | | | 5910 |
| (j) | Other Financial Institutions | 1 | 50 | | | 50 | 0 | 50 | | 50 | 0 | | | | | 50 |
| Sub-Total (B)(1) | | 43 | 2752277 | | | 2752277 | 0.87 | 2752277 | | 2752277 | 0.87 | | | | | 2752277 |
| (2) | Institutions (Foreign) |
| (d) | Foreign Portfolio Investors Category I | 82 | 6704482 | | | 6704482 | 2.11 | 6704482 | | 6704482 | 2.11 | | | | | 6704482 |
| (e) | Foreign Portfolio Investors Category II | 10 | 592619 | | | 592619 | 0.19 | 592619 | | 592619 | 0.19 | | | | | 592619 |
| Sub-Total (B)(2) | | 92 | 7297101 | | | 7297101 | 2.29 | 7297101 | | 7297101 | 2.29 | | | | | 7297101 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 160402 | | | 160402 | 0.05 | 160402 | | 160402 | 0.05 | | | | | 160402 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 228000 | 50571765 | | | 50571765 | 15.9 | 50571765 | | 50571765 | 15.9 | | | | | 50571765 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 21 | 5996092 | | | 5996092 | 1.89 | 5996092 | | 5996092 | 1.89 | | | | | 5996092 |
| (i) | Non Resident Indians (NRIs) | 3277 | 2641731 | | | 2641731 | 0.83 | 2641731 | | 2641731 | 0.83 | | | | | 2641731 |
| (j) | Foreign Nationals | 1 | 50 | | | 50 | 0 | 50 | | 50 | 0 | | | | | 50 |
| (l) | Bodies Corporate | 925 | 8008409 | | | 8008409 | 2.52 | 8008409 | | 8008409 | 2.52 | | | | | 8008409 |
| (m) | Any Other (specify) | 4859 | 5252173 | | | 5252173 | 1.65 | 5252173 | | 5252173 | 1.65 | | | | | 5252173 |
| Sub-Total (B)(4) | | 237084 | 72630622 | | | 72630622 | 22.84 | 72630622 | | 72630622 | 22.84 | | | | | 72630622 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 237219 | 82680000 | | | 82680000 | 26 | 82680000 | | 82680000 | 26 | | | | | 82680000 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 237220 | 318000000 | | | 318000000 | 100 | 318000000 | | 318000000 | 100 | | | | | 318000000 |
| Total (A+B+C ) | | 237220 | 318000000 | | | 318000000 | 100 | 318000000 | | 318000000 | 100 | | | | | 318000000 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 74 | | | | | | | | | | | 235320000 |
| Sub-Total (A)(1) | | 74 | | | | | | | | | | | 235320000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 74 | | | | | | | | | | | 235320000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0.4 | | | | | | | | | | | 1274964 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.11 | | | | | | | | | | | 352132 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 434 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0.35 | | | | | | | | | | | 1118787 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 5910 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 50 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.87 | | | | | | | | | | | 2752277 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (d) | Foreign Portfolio Investors Category I | 2.11 | | | | | | | | | | | 6704482 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.19 | | | | | | | | | | | 592619 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 2.29 | | | | | | | | | | | 7297101 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (f) | Investor Education and Protection Fund (IEPF) | 0.05 | | | | | | | | | | | 160402 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15.9 | | | | | | | | | | | 50305686 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.89 | | | | | | | | | | | 5996092 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.83 | | | | | | | | | | | 2580981 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 50 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.52 | | | | | | | | | | | 7965409 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.65 | | | | | | | | | | | 5252173 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 22.84 | | | | | | | | | | | 72260793 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 26 | | | | | | | | | | | 82310171 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 317630171 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 317630171 |
Central Government/ State Government(s) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | H.E. Governor of Gujarat | Click here to go back |
| PAN
(II) | | Total |
| No. of fully paid up equity shares held
(IV) | 235320000 | 235320000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 235320000 | 235320000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 74 | 74 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 235320000 | 235320000 |
| Total | 235320000 | 235320000 |
| Total as
a % of
Total
Voting
rights | 74 | 74 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 235320000 | 235320000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 74 | 74 |
| Number of equity shares held in dematerialized form
(XVIII) | 235320000 | 235320000 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | |
| Shareholder type | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Trusts | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 13 | 4763 | 83 | 4859 |
| No. of fully paid up equity shares held
(IV) | 1783066 | 3152702 | 316405 | 5252173 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1783066 | 3152702 | 316405 | 5252173 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.56 | 0.99 | 0.1 | 1.65 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1783066 | 3152702 | 316405 | 5252173 |
| Total | 1783066 | 3152702 | 316405 | 5252173 |
| Total as
a % of
Total
Voting
rights | 0.56 | 0.99 | 0.1 | 1.65 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1783066 | 3152702 | 316405 | 5252173 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.56 | 0.99 | 0.1 | 1.65 |
| Number of equity shares held in dematerialized form
(XIV) | 1783066 | 3152702 | 316405 | 5252173 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |