Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| (B) | Public | 241550 | 82680000 | | | 82680000 | 26 | 82680000 | | 82680000 | 26 | | | | | 82680000 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 241551 | 318000000 | | | 318000000 | 100 | 318000000 | | 318000000 | 100 | | | | | 318000000 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 74 | | | | | | | | | | | 235320000 | | | |
| (B) | Public | 26 | | | | | | | | | | | 82314671 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 317634671 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| Sub-Total (A)(1) | | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 1 | 235320000 | | | 235320000 | 74 | 235320000 | | 235320000 | 74 | | | | | 235320000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 21 | 1630314 | | | 1630314 | 0.51 | 1630314 | | 1630314 | 0.51 | | | | | 1630314 |
| (c) | Alternate Investment Funds | 11 | 458954 | | | 458954 | 0.14 | 458954 | | 458954 | 0.14 | | | | | 458954 |
| (d) | Banks | 1 | 414 | | | 414 | 0 | 414 | | 414 | 0 | | | | | 414 |
| (e) | Insurance Companies | 13 | 907310 | | | 907310 | 0.29 | 907310 | | 907310 | 0.29 | | | | | 907310 |
| (i) | NBFCs registered with RBI | 2 | 1910 | | | 1910 | 0 | 1910 | | 1910 | 0 | | | | | 1910 |
| (j) | Other Financial Institutions | 1 | 50 | | | 50 | 0 | 50 | | 50 | 0 | | | | | 50 |
| Sub-Total (B)(1) | | 49 | 2998952 | | | 2998952 | 0.94 | 2998952 | | 2998952 | 0.94 | | | | | 2998952 |
| (2) | Institutions (Foreign) |
| (d) | Foreign Portfolio Investors Category I | 93 | 11467819 | | | 11467819 | 3.61 | 11467819 | | 11467819 | 3.61 | | | | | 11467819 |
| (e) | Foreign Portfolio Investors Category II | 8 | 462816 | | | 462816 | 0.15 | 462816 | | 462816 | 0.15 | | | | | 462816 |
| Sub-Total (B)(2) | | 101 | 11930635 | | | 11930635 | 3.75 | 11930635 | | 11930635 | 3.75 | | | | | 11930635 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 158752 | | | 158752 | 0.05 | 158752 | | 158752 | 0.05 | | | | | 158752 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 231922 | 48935536 | | | 48935536 | 15.39 | 48935536 | | 48935536 | 15.39 | | | | | 48935536 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 21 | 4967038 | | | 4967038 | 1.56 | 4967038 | | 4967038 | 1.56 | | | | | 4967038 |
| (i) | Non Resident Indians (NRIs) | 3586 | 2722186 | | | 2722186 | 0.86 | 2722186 | | 2722186 | 0.86 | | | | | 2722186 |
| (j) | Foreign Nationals | 1 | 75 | | | 75 | 0 | 75 | | 75 | 0 | | | | | 75 |
| (l) | Bodies Corporate | 918 | 7520982 | | | 7520982 | 2.37 | 7520982 | | 7520982 | 2.37 | | | | | 7520982 |
| (m) | Any Other (specify) | 4951 | 3445844 | | | 3445844 | 1.08 | 3445844 | | 3445844 | 1.08 | | | | | 3445844 |
| Sub-Total (B)(4) | | 241400 | 67750413 | | | 67750413 | 21.31 | 67750413 | | 67750413 | 21.31 | | | | | 67750413 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 241550 | 82680000 | | | 82680000 | 26 | 82680000 | | 82680000 | 26 | | | | | 82680000 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 241551 | 318000000 | | | 318000000 | 100 | 318000000 | | 318000000 | 100 | | | | | 318000000 |
| Total (A+B+C ) | | 241551 | 318000000 | | | 318000000 | 100 | 318000000 | | 318000000 | 100 | | | | | 318000000 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 74 | | | | | | | | | | | 235320000 |
| Sub-Total (A)(1) | | 74 | | | | | | | | | | | 235320000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 74 | | | | | | | | | | | 235320000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0.51 | | | | | | | | | | | 1630314 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.14 | | | | | | | | | | | 458954 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 414 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0.29 | | | | | | | | | | | 907310 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 1910 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 50 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.94 | | | | | | | | | | | 2998952 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (d) | Foreign Portfolio Investors Category I | 3.61 | | | | | | | | | | | 11467819 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.15 | | | | | | | | | | | 462816 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 3.75 | | | | | | | | | | | 11930635 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (f) | Investor Education and Protection Fund (IEPF) | 0.05 | | | | | | | | | | | 158752 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15.39 | | | | | | | | | | | 48673957 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.56 | | | | | | | | | | | 4967038 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.86 | | | | | | | | | | | 2661436 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 75 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.37 | | | | | | | | | | | 7477982 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.08 | | | | | | | | | | | 3445844 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 21.31 | | | | | | | | | | | 67385084 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 26 | | | | | | | | | | | 82314671 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 317634671 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 317634671 |
Central Government/ State Government(s) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | H.E. Governor Of Gujarat | Click here to go back |
| PAN
(II) | | Total |
| No. of fully paid up equity shares held
(IV) | 235320000 | 235320000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 235320000 | 235320000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 74 | 74 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 235320000 | 235320000 |
| Total | 235320000 | 235320000 |
| Total as
a % of
Total
Voting
rights | 74 | 74 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 235320000 | 235320000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 74 | 74 |
| Number of equity shares held in dematerialized form
(XVIII) | 235320000 | 235320000 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | |
| Shareholder type | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Trusts | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 11 | 4867 | 73 | 4951 |
| No. of fully paid up equity shares held
(IV) | 121295 | 3054745 | 269804 | 3445844 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 121295 | 3054745 | 269804 | 3445844 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.04 | 0.96 | 0.08 | 1.08 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 121295 | 3054745 | 269804 | 3445844 |
| Total | 121295 | 3054745 | 269804 | 3445844 |
| Total as
a % of
Total
Voting
rights | 0.04 | 0.96 | 0.08 | 1.08 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 121295 | 3054745 | 269804 | 3445844 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.04 | 0.96 | 0.08 | 1.08 |
| Number of equity shares held in dematerialized form
(XIV) | 121295 | 3054745 | 269804 | 3445844 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |